粉体行业在线展览
C9920-02
面议
迈特沃
C9920-02
19
| 型号 | C9920-02 |
|---|---|
| PL 测量波长范围 | 300 nm to 950 nm |
| 单色光源:光源 | 150 W Xenon light source |
| :激发波长 | 250 nm to 800 nm |
| :带宽 | 10 nm or less (FWHM) |
| :通过光降低样品的讲解 | Excitation light interception by the mechanical shutter |
| :激发波长控制 | Manual |
| 多通道光谱仪:测量波长范围 | 200 nm to 950 nm |
| :波长分辨率 | < 2 nm |
| :光灵敏元器件通道个数 | 1024 ch |
| :元器件冷却温度 | -15 ˚C |
| :AD 分辨率 | 16 bit |
| :光谱仪光学配件 | Czerny-Turner type |
| :光纤种类 | Bundled fiber (1.5 m) |
| :光纤接受面积 | Φ1 mm |
| 积分球:材料 | Spectralon |
| :尺寸 | 3.3 inch |
| 样品台 (可选):薄膜 | Using Laboratory dish without caps (5 sets) A10095-01 (not including a substrate) |
| :粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| :溶液 (正常温度) | Using Alignment tool for liquid measurement A10104-01 |
| :溶液 (低温) | -196 ˚C (77 K) by using Sample holder for low temperature A11238-01 |
| :温度控制 | RT(Room temperature) to +300 ˚C by using Sample holder for temperature control A13924-03 with Controller for temperature control C13923-01 |
C15993-01
C112002
C11200
Less than 3 nm
C12132-362
C12132-382
0.5ns~20ns
C9920
C9920-02
(QuantumEfficiency)
C9920-112
C13534-122